iSCB Evaluation
On the last day of the School, students are asked to anonymously evaluate iSCB through a questionnaire that includes a set of questions on organization, lecturers, course content, labs, field course and overall satisfaction with the School.
To date, five iSCBs have been organized (2005-2009), with 95 participating students from 17 European countries. On the scale from 1 (poor) – 10 (excellent), they graded the School with a high average grade of 9.3. On the question “Would you recommend iSCB to your colleagues and fellow graduate students”, they have all answered – yes.
| Evaluated parameters | Description | mean ± SD |
|---|---|---|
| Organization | ||
| Overall Organization | Overall satisfaction with iSCB organization | 9.1 ± 1.1 |
| Registration | Satisfaction with registration process | 9.0 ± 1.4 |
| Accommodation | Satisfaction with accomodation provided | 8.3 ± 1.6 |
| Overall satisfaction | "Value for money" satisfaction | 9.3 ± 0.8 |
| Program | ||
| Lectures | Satisfaction with and comprehensibility of lecture topics and iSCB instructors | 9.3 ± 0.7 |
| Computer labs | Satisfaction with topic selection and lab comprehensibility | 8.5 ± 1.4 |
| Readings and discussions | Satisfaction with topic selection and comprehensibility | 8.5 ± 1.7 |
| Student presentations | Satisfaction with student projects and presentations | 8.7 ± 1.2 |
| Field Course | Overall satisfaction with field course, examples provided and field lecturers | 8.6 ± 1.6 |
| Overall impression | Overall impression and satisfaction with iSCB content | 9.4 ± 0.7 |
iSCB Evaluation: Organization

iSCB Evaluation: Program
